BSc Computer Systems · University of Limerick · 2022–2026

Academic Transcript

Final QCA

3.06

Award

2:1 Honours

Modules

36

Credits

300

QCA Progression

3.76

After Year 1

→
3.08

After Year 2

→
3.12

After Year 3

→
3.06

Final


CS4012 Representation and Modelling 1 Sem 1 Fundamentals A1 6
CS4141 Introduction to Programming 1 Sem 1 Programming A1 6
CS4221 Foundations of Computer Science 1 1 Sem 1 Fundamentals A1 6
ET4011 Fundamentals of Computer Organisation 1 Sem 1 Systems A1 6
MS4111 Discrete Mathematics 1 1 Sem 1 Mathematics B3 6
CS4043 Games Modelling Design 1 Sem 2 Graphics & Games B1 6
CS4182 Foundations of Computer Science 2 1 Sem 2 Fundamentals A1 6
CS4222 Software Development 1 Sem 2 Programming A1 6
ET4162 Computing Systems Organisation 1 Sem 2 Systems A1 6
MA4402 Computer Maths 2 1 Sem 2 Mathematics A2 6
PV1000 President's Volunteer Award — Gold 1 Sem 2 Award G 0
CS4004 Software Testing and Inspection 2 Sem 1 Software Engineering C1 6
CS4013 Object Oriented Development 2 Sem 1 Programming B1 6
CS4023 Operating Systems 2 Sem 1 Systems A1 6
CS4178 Software Requirements and Modelling 2 Sem 1 Software Engineering B1 6
CS4416 Database Systems 2 Sem 1 Data A2 6
CS4006 Intelligent Systems 2 Sem 2 AI & ML B2 6
CS4076 Event Driven Programming 2 Sem 2 Programming A2 6
CS4115 Data Structures and Algorithms 2 Sem 2 Fundamentals C3 6
CS4815 Computer Graphics 2 Sem 2 Graphics & Games B1 6
MA4413 Statistics for Computing 2 Sem 2 Mathematics C2 6
CO4230 Cooperative Education 1 — AMCS Group 2 Co-op Co-op P 30
CO4310 Cooperative Education 2 — AMCS Group 3 Co-op Co-op P 30
CS4084 Mobile Application Development 3 Sem 2 Programming B2 6
CS4106 Machine Learning: Methods and Applications 3 Sem 2 AI & ML C3 6
CS4116 Software Development Project 3 Sem 2 Software Engineering A2 6
CS4187 Professional Issues in Computing 3 Sem 2 Software Engineering B1 6
CS4457 Project Management and Practice 3 Sem 2 Software Engineering A1 6
CS4207 Advanced Programming Concepts and Practices 4 Sem 1 Programming B1 6
CS4287 Neural Computing 4 Sem 1 AI & ML B3 6
CS4297 Applied System Design 4 Sem 1 Systems C3 6
CS4617 Computer Systems Project 1 4 Sem 1 Project B1 6
CS4928 Theory and Practice of Software Design 4 Sem 1 Software Engineering A1 6
CS4135 Software Architectures 4 Sem 2 Software Engineering B1 6
CS4158 Programming Language Technology 4 Sem 2 Programming B1 6
CS4168 Data Mining 4 Sem 2 AI & ML C3 6
CS4618 Computer Systems Project 2 4 Sem 2 Project B1 12

Co-operative Education placements (CO4230 / CO4310) are graded Pass/Fail and do not contribute to QCA. PV1000 (President's Volunteer Award — Gold) carries 0 credits and is non-qualifying. Final-year project (CS4617 / CS4618) spans two semesters worth 18 credits total. Final-year modules (Years 3–4) are weighted ×2 in the QCA calculation. Use the column header buttons to sort. Use the search box to filter by code or module name.

↑↓ to navigate ↵ to open